Services in Yeniseysk and Lesosibirsk – 2014 EURO
TRANSFERS WITHOUT GUIDE
Departure from | Destination | Car (1-3 people) | Bus (4-13 people) | Bus (14-40 people) |
Krasnoyarsk | Lesosibirsk | 275 | 450 | 965 |
Krasnoyarsk | Yeniseysk | 320 | 500 | 1020 |
Lesosibirsk | Yeniseysk | 70 | 100 | 138 |
Lesosibirsk | Krasnoyarsk | 275 | 450 | 965 |
Yeniseysk | Krasnoyarsk | 11500 | 500 | 1020 |
Yeniseysk | Lesosibirsk | 320 | 100 | 137 |
TRANSFER WITH GUIDE (ENG, GER)
Departure from | Destination | English | German |
Krasnoyarsk | Lesosibirsk | 110 | 110 |
Krasnoyarsk | Yeniseysk | 110 | 110 |
Lesosibirsk | Krasnoyarsk | 110 | 110 |
Yeniseysk | Krasnoyarsk | 110 | 110 |
VEHICLE RENT IN YENISEYSK AND LESOSIBIRSK
Car make | Rate euro/hour |
Car | 12 |
Minibus (13 seats) | 22 |
Bus (up to 40 seats) | 47 |
FOOD IN YENISEYSK
Type of meal | Cost (person/euro) |
Breakfast in café | 8 |
Lunch in cafe | 10 |
Dinner in cafe | 15 |
Regular bus (Krasnoyarsk, Lesosibirsk, Yeniseysk)
Krasnoyarsk bus station information service: +7 (391) 274-78-91
Schedule | Destination | Travel time | Cost (person/euro) |
Daily, every hour 07:40-23:30 | Krasnoyarsk - Yeniseysk |
347 km, 5.5-7.5 hours |
17 |
Daily, every hour 08:00-23:30 | Yeniseysk - Krasnoyarsk | ||
Daily, several times a day 10:00-19:00 | Krasnoyarsk - Lesosibirsk |
316 km, 4.5-6.5 hours |
14 |
Daily, several times a day 06:40-00:10 | Lesosibirsk - Lrasnoyarsk |
*a service of ticket ordering or ticket purchasing is 6 euro/person
For more details please contact info@sayanring.com